MODEL |
BW-63-610 |
BW-63-1000 |
BW-90-1000 |
MATERIAL | EPDM / SILICON | EPDM / SILICON | EPDM / SILICON |
DIAMETER | 63 MM | 63 MM | 90 MM |
LENGTH | 610 MM | 1000 MM | 1000 MM |
TYPE OF BUBBLE | FINE | FINE | FINE |
SIZE OF BUBBLES | 1.0 to 2.0 MM | 1.0 to 2.0 MM | 1.0 to 2.0 MM |
AIR FLOW RATE | 2.0 – 7.0 cum/hr | 6.0 – 10.0 cum/hr | 6.0 – 10.0 cum/hr |
EFFECTIVE AREA OF MEMBRANE | 0.1 sq. m | 0.1 sq. m | 0.1 sq. m |
OPERATING TEMPERATURE RANGE | 35 Deg. Celsius | 35 Deg. Celsius | 35 Deg. Celsius |
TEMPERATURE TOLERANCE | Maximum 850 Deg. Celsius | Maximum 850 Deg. Celsius | Maximum 850 Deg. Celsius |
SIZE OF END CONNECTION | ¾” NPT | ¾” NPT | 1” NPT |
MOC OF MEMBRANE SUPPORT | PVC | PVC | PVC |
MOC OF MEMBRANE CLAMPS | SS – 304 | SS – 304 | SS – 304 |
MOC OF END CAP | PVC | PVC | PVC |
MOC OF END CONNECTOR | PVC | PVC | PVC |
SIZE OF END CONNECTION | SS AISI 304 | SS AISI 304 | SS AISI 304 |
NO. OF SLITS
|
8435 | 13835 | 19705 |