MODEL |
TSM-50 |
PLAN SETTLING AREA OF MEDIA
600 Slope 550 Slope |
12.0 m2/m3 13.0 m2/m3 |
CROSS SECTIONAL AREA | 50 mm X 50 mm |
SHAPE | SQUARE TYPE |
HYDRAULIC RADIUS | 1.5 cm |
MOC OF MEDIA | PVC |
THICKNESS | 1.0 mm (+/- 0.1 mm) |
FITTING ARRANGEMENT | PASTING |
MAX CONTINUOUS OPERATING TEMPERATURE | 550 CELSIUS |
COLOUR | BLACK |
WEIGHT | 60.0 kg/m3 (APPROX.) |
SEPERATOR HEIGHTS
1000 mm |
11.0 m2 SETTLING AREA/ m2 |